Mar 24 — Apr 15, 2026 · Generated Apr 15, 2026 at 16:51 UTC
| Priority | Theme | VOCs | Total MRR | HVC ($299+) | <$299 | Churn Signals | Score |
|---|---|---|---|---|---|---|---|
| P1 | Export Fields Stripped from Reports | 21 | $8,000 | 11 ($7,148) | 9 ($852) | 0 | 99.0 |
| P2 | Report Data Accuracy & Metrics Discrepancies | 18 | $23,268 | 7 ($23,109) | 5 ($159) | 8 | 65.6 |
| P3 | Custom Reports & Dashboard UX Regression | 14 | $5,702 | 4 ($5,382) | 7 ($320) | 0 | 19.8 |
| P4 | A/B & Multivariate Test Reporting Deficiencies | 3 | $7,074 | 2 ($7,074) | 0 ($0) | 0 | 16.1 |
| P5 | Bot / MPP Data Contamination | 4 | $1,559 | 2 ($1,353) | 2 ($206) | 0 | 9.8 |
| P6 | Deprecated Reporting Features | 3 | $718 | 1 ($557) | 1 ($161) | 0 | 6.5 |
| Date | User / Customer | MRR | CSAT | Tier | Feedback | Source |
|---|---|---|---|---|---|---|
| Apr 11 | 59273049 | $949 | Terrible | HVC ($299+ MRR) | Bounced reports export no longer contain all audience fields. Our AMS integration requires the identifier code to tag hard bounced emails. | View in Slack ↗ |
| Apr 11 | 59273049 | $949 | Terrible | HVC ($299+ MRR) | Bounced report no longer contains Bounce reason, just the type. Reason was useful for identifying domain changes and security settings. | View in Slack ↗ |
| Apr 10 | 164104134 | $100 | Terrible | Non-HVC (<$299 MRR) | Recent removal of data from Campaign Reporting is a real issue. May need to move client off Mailchimp to another provider. | View in Slack ↗ |
| Apr 10 | 20797307 | $914 | Terrible | HVC ($299+ MRR) | Campaign exports no longer include IDs — HUGE problem for us. The workaround is wildly inefficient. | View in Slack ↗ |
| Apr 10 | 149472166 | $1,440 | Terrible | HVC ($299+ MRR) | New reporting section is awful. Too many clicks. Can't filter by campaign name. | View in Slack ↗ |
| Apr 09 | 242317258 | $349 | Poor | HVC ($299+ MRR) | Phone numbers removed from report export. Workaround of building a segment is a hassle. | View in Slack ↗ |
| Apr 08 | 80694118 | $655 | Average | HVC ($299+ MRR) | Critical audience fields eliminated from unsubscribe reports. Only pulls email, name, and reason now. | View in Slack ↗ |
| Apr 08 | 54009833 | $132 | Terrible | Non-HVC (<$299 MRR) | New reporting export is a whole process. Used to be simple click and export to CSV. | View in Slack ↗ |
| Apr 07 | 58769305 | $534 | Terrible | HVC ($299+ MRR) | Export reports no longer include vital contact information. | View in Slack ↗ |
| Apr 07 | 170094561 | $135 | Terrible | Non-HVC (<$299 MRR) | Reports not helping sales team. Can't download and separate by salesperson or see companies. | View in Slack ↗ |
| Apr 07 | 156343970 | $27 | Poor | Non-HVC (<$299 MRR) | When I export a report the company is not included anymore. BAD!!!!! | View in Slack ↗ |
| Apr 07 | 23042471 | $75 | Terrible | Non-HVC (<$299 MRR) | Opens and bounced exports missing company, country, rating, bounce reason. Much more work now. | View in Slack ↗ |
| Mar 31 | 192640042 | $871 | Poor | HVC ($299+ MRR) | Confusing UX for exporting campaign data as CSV. Keeps changing. | View in Slack ↗ |
| Mar 30 | 34717637 | $410 | Poor | HVC ($299+ MRR) | Custom fields removed from Recipient Activity export. We used this to match back to CRM. | View in Slack ↗ |
| Mar 30 | 197050330 | $310 | Poor | HVC ($299+ MRR) | Click reports missing company, phone. Platform not performing the way we need it to. | View in Slack ↗ |
| Mar 30 | 7166757 | $376 | Terrible | HVC ($299+ MRR) | Stop changing the reports. Removed all contact info with no way to add columns to export. | View in Slack ↗ |
| Mar 26 | 45381 | $340 | Average | HVC ($299+ MRR) | Titles and organizations no longer in email reports. Why the change? | View in Slack ↗ |
| Mar 26 | 118384814 | $135 | Average | Non-HVC (<$299 MRR) | Need Company column on Opens report. It's the only column I care about. | View in Slack ↗ |
| Apr 13 | 121544750 | $103 | N/A | Non-HVC (<$299 MRR) | Missing additional column information when exporting recipient data from a sent campaign. Please can we have it back. | View in Slack ↗ |
| Apr 14 | 135543234 | $45 | Average | Non-HVC (<$299 MRR) | Export missing columns: empresa, puesto, direccion, ciudad-pais, telefono since April 2026. Previous months had them. | View in Slack ↗ |
| Apr 13 | 213102942 | $100 | Average | Non-HVC (<$299 MRR) | Please ensure all fields in customer contact list are included in downloadable reports. Was available last month, does not exist now. | View in Slack ↗ |
| Date | User / Customer | MRR | CSAT | Tier | Feedback | Source |
|---|---|---|---|---|---|---|
| Mar 26 | World Central Kitchen | $6,664 | N/A | HVC ($299+ MRR) | Number discrepancy between Custom Reports & Campaign View. Undermines confidence in data. | View in Slack ↗ |
| Mar 26 | World Central Kitchen | $6,664 | N/A | HVC ($299+ MRR) | Delivery Rate displaying as 100% when it's 99.62%. Rounding is misleading. | View in Slack ↗ |
| Apr 08 | HC Brands | $3,488 | N/A | HVC ($299+ MRR) | Custom Reports pulling all-time revenue for automations, causing revenue spike on March 3. | View in Slack ↗ |
| Apr 07 | 4422690 | $576 | Good | HVC ($299+ MRR) | Glitch showing incorrect campaign data. Destroying how I track KPIs. | View in Slack ↗ |
| Apr 02 | 53673665 | $410 | Poor | HVC ($299+ MRR) | Multivariate metrics differ: test results show 45% but Marketing Dashboard shows 25.8%. | View in Slack ↗ |
| Mar 31 | 247468753 | $13 | Terrible | Non-HVC (<$299 MRR) | Campaign report metrics briefly show correct then reset to 0 after page loads. | View in Slack ↗ |
| Apr 05 | 58485433 | Free | Poor | Free / Unknown | Benchmarking shows 0% open rate when actual is 14.6%. | View in Slack ↗ |
| Mar 30 | 67072717 | Free | Poor | Free / Unknown | Historical open rates appear lowered compared to what was previously reported. | View in Slack ↗ |
| Mar 31 | 54352565 | $13 | Poor | Non-HVC (<$299 MRR) | Opens report not showing all people who opened my newsletter. | View in Slack ↗ |
| Mar 27 | 39806069 | Free | Excellent | Free / Unknown | Status report not showing all opens and clicks. | View in Slack ↗ |
| Apr 07 | 153853466 | $13 | Poor | Non-HVC (<$299 MRR) | US showing as top location but none of my audience is US-based. | View in Slack ↗ |
| Apr 01 | 249964043 | Free | Poor | Free / Unknown | Analytics for some campaigns not showing. | View in Slack ↗ |
| Mar 31 | 193055318 | $20 | Good | Non-HVC (<$299 MRR) | Stats on homepage differ from detailed view. Took a while to figure out why. | View in Slack ↗ |
| Mar 31 | 32413262 | $943 | Average | HVC ($299+ MRR) | Click map shows 3000+ clicks on one link for a 400-click campaign. Bot/security filter clicks. | View in Slack ↗ |
| Apr 14 | 72408234 | $328 | Poor | HVC ($299+ MRR) | Too many updates crashed usability. Errors within reporting are continuous, lack of response from MC team. | View in Slack ↗ |
| Apr 14 | 229940606 | $100 | Average | Non-HVC (<$299 MRR) | Serious issues with email reports/performance/clicks — they don't add up, can't trust data. Ongoing since February. | View in Slack ↗ |
| Apr 14 | Breaking News Digest | $10,700 | N/A | HVC ($299+ MRR) | Analytics agent shows bounces occurring but unable to provide bounce reason details. | View in Slack ↗ |
| Apr 14 | Breaking News Digest | $10,700 | N/A | HVC ($299+ MRR) | Pixel tracking unreliable in recent weeks. Campaigns showing zero contacts/sends when reviewed. No alerting for missed sends. | View in Slack ↗ |
| Date | User / Customer | MRR | CSAT | Tier | Feedback | Source |
|---|---|---|---|---|---|---|
| Apr 10 | 149472166 | $1,440 | Terrible | HVC ($299+ MRR) | New reporting section is awful. Too many clicks. Can't filter by campaign name. | View in Slack ↗ |
| Apr 03 | 180695314 | $2,400 | PRS:5 | HVC ($299+ MRR) | Not there yet as enterprise solution. Custom reports removed prior functionality. | View in Slack ↗ |
| Mar 26 | 187541478 | $1,202 | Average | HVC ($299+ MRR) | Navigation complex, inconsistent graphs for single vs multivariant emails. | View in Slack ↗ |
| Apr 06 | 138383693 | $340 | Poor | HVC ($299+ MRR) | Can't find demographics, age, by country, by industry. | View in Slack ↗ |
| Apr 08 | 214434442 | $27 | Poor | Non-HVC (<$299 MRR) | Marketing Dashboard doesn't change with date comparison. | View in Slack ↗ |
| Apr 04 | 38509305 | $45 | Poor | Non-HVC (<$299 MRR) | Click performance redirects to recipient activity. Bring back basic functionality. | View in Slack ↗ |
| Apr 07 | 154074170 | $13 | Terrible | Non-HVC (<$299 MRR) | Upgraded but I cannot read any report!!!! | View in Slack ↗ |
| Mar 29 | 132493430 | $13 | Average | Non-HVC (<$299 MRR) | Can't find performance report for last campaign. Had to use email link. | View in Slack ↗ |
| Mar 24 | 111131846 | $13 | N/A | Non-HVC (<$299 MRR) | Recipient activity report opens order changed. Beyond irritating. | View in Slack ↗ |
| Apr 11 | 33512929 | Free | Poor | Free / Unknown | Reports default order changed for recipient activity opens. | View in Slack ↗ |
| Mar 27 | 39651061 | Free | Terrible | Free / Unknown | Report ranking/sorting broken. Can't see who clicked what. | View in Slack ↗ |
| Apr 06 | 101948674 | $135 | Terrible | Non-HVC (<$299 MRR) | SMS report shows revenue but can't figure out which orders generated it. | View in Slack ↗ |
| Mar 30 | 147654278 | Free | Average | Free / Unknown | Can't find reports to review audience group engagement. | View in Slack ↗ |
| Apr 15 | 32187918 | $74 | Average | Non-HVC (<$299 MRR) | Can't segment reports by language/segment with new reporting. Only see audience and campaign type filters. | View in Slack ↗ |
| Date | User / Customer | MRR | CSAT | Tier | Feedback | Source |
|---|---|---|---|---|---|---|
| Mar 26 | World Central Kitchen | $6,664 | N/A | HVC ($299+ MRR) | A/B test export doesn't include subject line. Data largely unusable. | View in Slack ↗ |
| Mar 26 | World Central Kitchen | $6,664 | N/A | HVC ($299+ MRR) | Can't preview HTML of sent A/B test. Buried under Details. | View in Slack ↗ |
| Apr 02 | 53673665 | $410 | Poor | HVC ($299+ MRR) | Multivariate labeled Group A/B without campaign name. Problematic for multiple tests. | View in Slack ↗ |
| Date | User / Customer | MRR | CSAT | Tier | Feedback | Source |
|---|---|---|---|---|---|---|
| Mar 31 | 32413262 | $943 | Average | HVC ($299+ MRR) | Click performance/map stats include bot clicks. 3000+ clicks for 400-click campaign. | View in Slack ↗ |
| Apr 02 | 53673665 | $410 | Poor | HVC ($299+ MRR) | Bot filtering broken for multivariate test results. | View in Slack ↗ |
| Apr 08 | 60554149 | $161 | Poor | Non-HVC (<$299 MRR) | Campaign Report includes bots and MPP data. Please exclude. | View in Slack ↗ |
| Mar 27 | 46150117 | $45 | Average | Non-HVC (<$299 MRR) | Performance reports open to speculation how true they are. | View in Slack ↗ |
| Date | User / Customer | MRR | CSAT | Tier | Feedback | Source |
|---|---|---|---|---|---|---|
| Apr 10 | 14432227 | Free | N/A | Free / Unknown | Top locations by opens being discontinued. Need replacement for board reports. | View in Slack ↗ |
| Apr 08 | 5131462 | $557 | Good | HVC ($299+ MRR) | Analytics gotten worse. Can't see mobile device data anymore. | View in Slack ↗ |
| Apr 08 | 60554149 | $161 | Average | Non-HVC (<$299 MRR) | Need date range filter for Campaign report export. | View in Slack ↗ |
PASSED Confidence: 92% · 10 VOCs reviewed · 1 corrections applied
Evaluation PASSED with 92% confidence. 1 correction applied. 9/10 sampled VOCs verified correct.