Last Stretch VOC Analyzer

Mar 24 — Apr 15, 2026 · Generated Apr 15, 2026 at 16:51 UTC

152
Raw Messages Scanned
122
After Dedup
63
R&A Negative VOCs
$46,321
Total MRR Exposure

CSAT Distribution — All 122 Deduped VOCs

49%
21%
30%
Negative (Terrible, Poor, PRS 0–4): 60 (49%) Neutral (Average, N/A): 26 (21%) Positive (Good, Excellent): 36 (30%)

Thematic Prioritization

Priority Theme VOCs Total MRR HVC ($299+) <$299 Churn Signals Score
P1 Export Fields Stripped from Reports 21 $8,000 11 ($7,148) 9 ($852) 0 99.0
P2 Report Data Accuracy & Metrics Discrepancies 18 $23,268 7 ($23,109) 5 ($159) 8 65.6
P3 Custom Reports & Dashboard UX Regression 14 $5,702 4 ($5,382) 7 ($320) 0 19.8
P4 A/B & Multivariate Test Reporting Deficiencies 3 $7,074 2 ($7,074) 0 ($0) 0 16.1
P5 Bot / MPP Data Contamination 4 $1,559 2 ($1,353) 2 ($206) 0 9.8
P6 Deprecated Reporting Features 3 $718 1 ($557) 1 ($161) 0 6.5

P1: Export Fields Stripped from Reports

Date User / Customer MRR CSAT Tier Feedback Source
Apr 11 59273049 $949 Terrible HVC ($299+ MRR)
Apr 11 59273049 $949 Terrible HVC ($299+ MRR)
Apr 10 164104134 $100 Terrible Non-HVC (<$299 MRR)
Apr 10 20797307 $914 Terrible HVC ($299+ MRR)
Apr 10 149472166 $1,440 Terrible HVC ($299+ MRR)
Apr 09 242317258 $349 Poor HVC ($299+ MRR)
Apr 08 80694118 $655 Average HVC ($299+ MRR)
Apr 08 54009833 $132 Terrible Non-HVC (<$299 MRR)
Apr 07 58769305 $534 Terrible HVC ($299+ MRR)
Apr 07 170094561 $135 Terrible Non-HVC (<$299 MRR)
Apr 07 156343970 $27 Poor Non-HVC (<$299 MRR)
Apr 07 23042471 $75 Terrible Non-HVC (<$299 MRR)
Mar 31 192640042 $871 Poor HVC ($299+ MRR)
Mar 30 34717637 $410 Poor HVC ($299+ MRR)
Mar 30 197050330 $310 Poor HVC ($299+ MRR)
Mar 30 7166757 $376 Terrible HVC ($299+ MRR)
Mar 26 45381 $340 Average HVC ($299+ MRR)
Mar 26 118384814 $135 Average Non-HVC (<$299 MRR)
Apr 13 121544750 $103 N/A Non-HVC (<$299 MRR)
Apr 14 135543234 $45 Average Non-HVC (<$299 MRR)
Apr 13 213102942 $100 Average Non-HVC (<$299 MRR)

P2: Report Data Accuracy & Metrics Discrepancies

Date User / Customer MRR CSAT Tier Feedback Source
Mar 26 World Central Kitchen $6,664 N/A HVC ($299+ MRR)
Mar 26 World Central Kitchen $6,664 N/A HVC ($299+ MRR)
Apr 08 HC Brands $3,488 N/A HVC ($299+ MRR)
Apr 07 4422690 $576 Good HVC ($299+ MRR)
Apr 02 53673665 $410 Poor HVC ($299+ MRR)
Mar 31 247468753 $13 Terrible Non-HVC (<$299 MRR)
Apr 05 58485433 Free Poor Free / Unknown
Mar 30 67072717 Free Poor Free / Unknown
Mar 31 54352565 $13 Poor Non-HVC (<$299 MRR)
Mar 27 39806069 Free Excellent Free / Unknown
Apr 07 153853466 $13 Poor Non-HVC (<$299 MRR)
Apr 01 249964043 Free Poor Free / Unknown
Mar 31 193055318 $20 Good Non-HVC (<$299 MRR)
Mar 31 32413262 $943 Average HVC ($299+ MRR)
Apr 14 72408234 $328 Poor HVC ($299+ MRR)
Apr 14 229940606 $100 Average Non-HVC (<$299 MRR)
Apr 14 Breaking News Digest $10,700 N/A HVC ($299+ MRR)
Apr 14 Breaking News Digest $10,700 N/A HVC ($299+ MRR)

P3: Custom Reports & Dashboard UX Regression

Date User / Customer MRR CSAT Tier Feedback Source
Apr 10 149472166 $1,440 Terrible HVC ($299+ MRR)
Apr 03 180695314 $2,400 PRS:5 HVC ($299+ MRR)
Mar 26 187541478 $1,202 Average HVC ($299+ MRR)
Apr 06 138383693 $340 Poor HVC ($299+ MRR)
Apr 08 214434442 $27 Poor Non-HVC (<$299 MRR)
Apr 04 38509305 $45 Poor Non-HVC (<$299 MRR)
Apr 07 154074170 $13 Terrible Non-HVC (<$299 MRR)
Mar 29 132493430 $13 Average Non-HVC (<$299 MRR)
Mar 24 111131846 $13 N/A Non-HVC (<$299 MRR)
Apr 11 33512929 Free Poor Free / Unknown
Mar 27 39651061 Free Terrible Free / Unknown
Apr 06 101948674 $135 Terrible Non-HVC (<$299 MRR)
Mar 30 147654278 Free Average Free / Unknown
Apr 15 32187918 $74 Average Non-HVC (<$299 MRR)

P4: A/B & Multivariate Test Reporting Deficiencies

Date User / Customer MRR CSAT Tier Feedback Source
Mar 26 World Central Kitchen $6,664 N/A HVC ($299+ MRR)
Mar 26 World Central Kitchen $6,664 N/A HVC ($299+ MRR)
Apr 02 53673665 $410 Poor HVC ($299+ MRR)

P5: Bot / MPP Data Contamination

Date User / Customer MRR CSAT Tier Feedback Source
Mar 31 32413262 $943 Average HVC ($299+ MRR)
Apr 02 53673665 $410 Poor HVC ($299+ MRR)
Apr 08 60554149 $161 Poor Non-HVC (<$299 MRR)
Mar 27 46150117 $45 Average Non-HVC (<$299 MRR)

P6: Deprecated Reporting Features

Date User / Customer MRR CSAT Tier Feedback Source
Apr 10 14432227 Free N/A Free / Unknown
Apr 08 5131462 $557 Good HVC ($299+ MRR)
Apr 08 60554149 $161 Average Non-HVC (<$299 MRR)

LLM Quality Gate

PASSED   Confidence: 92% · 10 VOCs reviewed · 1 corrections applied

Issues Found

Evaluation PASSED with 92% confidence. 1 correction applied. 9/10 sampled VOCs verified correct.